Source: Reserve Bank of India (Updated 08.05.2020)
List of Public Sector Banks in India |
|
---|---|
Sr. No | Name of the Bank |
1 | Allahabad Bank |
2 | Andhra Bank |
3 | Bank of Baroda |
4 | Bank of India |
5 | Bank of Maharashtra |
6 | Canara Bank |
7 | Central Bank of India |
8 | Corporation Bank |
9 | Dena Bank |
10 | Indian Bank |
11 | Indian Overseas Bank |
12 | Oriental Bank of Commerce |
13 | Punjab & Sind Bank |
14 | Punjab National Bank |
15 | State Bank of India |
16 | Syndicate Bank |
17 | UCO Bank |
18 | Union Bank of India |
19 | United Bank of India |
20 | Vijaya Bank |
List of Financial Institutions in India |
|
---|---|
Sr. No | Name of the Bank |
1 | National Bank for Agriculture and Rural Development |
2 | Export-Import Bank of India |
3 | National Housing Bank |
4 | Small Industries Development Bank of India |
List of foreign banks having branch – presence in India |
|
---|---|
Sr. No. | Name of the bank |
1 | Australia and New Zealand Banking Group Ltd. |
2 | National Australia Bank |
3 | Westpac Banking Corporation |
4 | Bank of Bahrain & Kuwait BSC |
5 | AB Bank Ltd. |
6 | Sonali Bank Ltd. % |
7 | Bank of Nova Scotia |
8 | Industrial & Commercial Bank of China Ltd. # |
9 | BNP Paribas |
10 | Credit Agricole Corporate & Investment Bank # |
11 | Societe Generale |
12 | Deutsche Bank |
13 | HSBC Ltd # |
14 | PT Bank Maybank Indonesia TBK |
15 | Mizuho Bank Ltd. |
16 | Sumitomo Mitsui Banking Corporation |
17 | The Bank of Tokyo- Mitsubishi UFJ, Ltd. |
18 | Cooperatieve Rabobank U.A. |
19 | Doha Bank |
20 | Qatar National Bank SAQ |
21 | JSC VTB Bank |
22 | Sberbank |
23 | DBS Bank Ltd. |
24 | United Overseas Bank Ltd. |
25 | FirstRand Bank Ltd. |
26 | Shinhan Bank |
27 | Woori Bank |
28 | KEB Hana Bank |
29 | Industrial Bank of Korea # |
30 | Bank of Ceylon |
31 | Credit Suisse A.G |
32 | CTBC Bank Co., Ltd. |
33 | Krung Thai Bank Public Co. Ltd. $ (Does not maintain India specific website or link. Link for information on branch details: https://www.ktb.co.th/th/content/others/foreign-location-detail) |
34 | Abu Dhabi Commercial Bank Ltd. |
35 | Mashreq Bank PSC |
36 | First Abu Dhabi Bank PJSC |
37 | Emirates NBD Bank PJSC |
38 | Barclays Bank Plc. |
39 | Standard Chartered Bank |
40 | The Royal Bank of Scotland plc |
41 | American Express Banking Corp. |
42 | Bank of America |
43 | Citibank N.A. |
44 | J.P. Morgan Chase Bank N.A. |
# – Hashtag against four banks indicates that the website link has been confirmed by the respective bank. However, due to some reasons (privacy etc), IBD was unable to verify the same as the link could not be accessed. $ – Dollar against Krung Thai Bank Public Co. Ltd (Serial No. 34) indicates that the bank does not maintain any Indian specific website or page. Therefore, there is no link to provide. However, on global website, it provides details of branch presence in India which can be seen through the indicated link. % – Percentage against Sonali Bank (Serial No. 6) indicates that the website link has been confirmed by the bank. However, the bank has informed that the website is not yet complete and is under development and up gradation. |